Marina Vendrell appears in 3,668 public decks. The most-played cards are Forest, Island and Plains. The strongest synergies by lift are Skullsnap Nuisance, Polluted Cistern // Dim Oubliette and Underwater Tunnel // Slimy Aquarium.
Card images courtesy of Scryfall. Card data © Wizards of the Coast.
| # | Card | Inclusion | Decks | Synergy |
|---|---|---|---|---|
| 1 | Forest | 86.3% | 3,166 | +0.08 |
| 2 | Island | 85.8% | 3,147 | +0.10 |
| 3 | Plains | 85.8% | 3,146 | +0.12 |
| 4 | Command Tower | 84.0% | 3,080 | -0.04 |
| 5 | Swamp | 83.5% | 3,061 | +0.13 |
| 6 | Central Elevator // Promising Stairs | 81.9% | 3,003 | +4.23 |
| 7 | Mountain | 81.6% | 2,994 | +0.07 |
| 8 | Greenhouse // Rickety Gazebo | 80.5% | 2,951 | +4.03 |
| 9 | Inquisitive Glimmer | 79.5% | 2,916 | +3.61 |
| 10 | Roaring Furnace // Steaming Sauna | 78.6% | 2,883 | +4.17 |
| 11 | Restricted Office // Lecture Hall | 77.2% | 2,831 | +4.16 |
| 12 | Mirror Room // Fractured Realm | 76.0% | 2,789 | +4.01 |
| 13 | Bottomless Pool // Locker Room | 70.2% | 2,574 | +4.27 |
| 14 | Smoky Lounge // Misty Salon | 69.0% | 2,532 | +4.30 |
| 15 | Entity Tracker | 68.9% | 2,526 | +3.52 |
| 16 | Arcane Signet | 68.5% | 2,512 | -0.10 |
| 17 | Ghostly Dancers | 67.5% | 2,477 | +4.13 |
| 18 | Sol Ring | 66.5% | 2,440 | -0.19 |
| 19 | Unholy Annex // Ritual Chamber | 65.4% | 2,400 | +4.13 |
| 20 | Charred Foyer // Warped Space | 64.0% | 2,346 | +4.08 |
| 21 | Moldering Gym // Weight Room | 63.7% | 2,336 | +4.25 |
| 22 | Secret Arcade // Dusty Parlor | 63.3% | 2,322 | +4.20 |
| 23 | Meat Locker // Drowned Diner | 63.2% | 2,319 | +4.32 |
| 24 | Dazzling Theater // Prop Room | 62.3% | 2,286 | +4.05 |
| 25 | Exotic Orchard | 61.1% | 2,242 | -0.06 |
| 26 | Funeral Room // Awakening Hall | 60.7% | 2,228 | +4.17 |
| 27 | Sythis, Harvest's Hand | 60.6% | 2,224 | +2.18 |
| 28 | Sanctum Weaver | 59.7% | 2,188 | +2.13 |
| 29 | Victor, Valgavoth's Seneschal | 56.8% | 2,085 | +4.18 |
| 30 | Glassworks // Shattered Yard | 56.5% | 2,071 | +4.31 |
| 31 | Walk-In Closet // Forgotten Cellar | 55.0% | 2,016 | +3.96 |
| 32 | Cramped Vents // Access Maze | 54.0% | 1,980 | +4.29 |
| 33 | Fear of Sleep Paralysis | 53.3% | 1,954 | +4.16 |
| 34 | Surgical Suite // Hospital Room | 53.1% | 1,947 | +4.28 |
| 35 | Derelict Attic // Widow's Walk | 52.2% | 1,913 | +4.30 |
| 36 | Gremlin Tamer | 52.1% | 1,912 | +4.26 |
| 37 | Dollmaker's Shop // Porcelain Gallery | 51.8% | 1,900 | +4.17 |
| 38 | Jukai Naturalist | 50.3% | 1,844 | +2.28 |
| 39 | Valgavoth's Lair | 48.9% | 1,792 | +3.50 |
| 40 | Chromatic Lantern | 46.6% | 1,711 | -0.02 |
| 41 | Defiled Crypt // Cadaver Lab | 46.3% | 1,700 | +4.30 |
| 42 | Grand Entryway // Elegant Rotunda | 45.7% | 1,677 | +4.33 |
| 43 | Sphere of Safety | 44.8% | 1,643 | +2.34 |
| 44 | Painter's Studio // Defaced Gallery | 42.0% | 1,539 | +4.29 |
| 45 | Mesa Enchantress | 41.9% | 1,537 | +2.87 |
| 46 | Enchantress's Presence | 41.9% | 1,536 | +2.14 |
| 47 | Eidolon of Blossoms | 41.2% | 1,511 | +2.14 |
| 48 | Enduring Vitality | 41.1% | 1,509 | +2.12 |
| 49 | Ghostly Keybearer | 39.7% | 1,456 | +4.31 |
| 50 | Hall of Heliod's Generosity | 39.1% | 1,434 | +2.07 |
| 51 | Underwater Tunnel // Slimy Aquarium | 39.1% | 1,434 | +4.35 |
| 52 | Balemurk Leech | 38.1% | 1,399 | +4.21 |
| 53 | Overlord of the Hauntwoods | 38.1% | 1,397 | +2.96 |
| 54 | Ticket Booth // Tunnel of Hate | 37.7% | 1,384 | +4.35 |
| 55 | Dryad of the Ilysian Grove | 37.6% | 1,380 | +1.28 |
| 56 | Keys to the House | 37.4% | 1,372 | +4.27 |
| 57 | Reliquary Tower | 34.9% | 1,279 | +0.56 |
| 58 | Swords to Plowshares | 34.8% | 1,278 | -0.03 |
| 59 | Path of Ancestry | 33.8% | 1,240 | -0.24 |
| 60 | Zur, Eternal Schemer | 33.5% | 1,229 | +2.78 |
No public Brawl lists for this commander yet — Moxfield lists are excluded from the public catalogue.