Oct 9, 2026 · standard · 32 decks
Winner: Jund (NukaCola)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 8 | 25% | 51% |
| Dimir | 5 | 16% | 67% |
| Azorius | 3 | 9.4% | 53% |
| Four-Color (no W) | 3 | 9.4% | 63% |
| Boros | 2 | 6.3% | 58% |
| Jund | 2 | 6.3% | 73% |
| Orzhov | 2 | 6.3% | 42% |
| Four-Color (no G) | 1 | 3.1% | 57% |
| Golgari | 1 | 3.1% | 20% |
| Mono-Green | 1 | 3.1% | 71% |
| Mono-Red | 1 | 3.1% | 50% |
| Rakdos | 1 | 3.1% | 25% |
| Simic | 1 | 3.1% | 33% |
| Temur | 1 | 3.1% | 33% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.