Oct 6, 2026 · standard · 32 decks
Winner: Jeskai (-=Alfa=-)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 6 | 19% | 57% |
| Izzet | 5 | 16% | 47% |
| Boros | 4 | 13% | 67% |
| Four-Color (no W) | 3 | 9.4% | 50% |
| Jeskai | 2 | 6.3% | 73% |
| Jund | 2 | 6.3% | 67% |
| Orzhov | 2 | 6.3% | 64% |
| Rakdos | 2 | 6.3% | 58% |
| Azorius | 1 | 3.1% | 50% |
| Four-Color (no G) | 1 | 3.1% | 71% |
| Golgari | 1 | 3.1% | 40% |
| Mono-Green | 1 | 3.1% | 33% |
| Mono-White | 1 | 3.1% | 50% |
| Simic | 1 | 3.1% | 25% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.