Oct 26, 2026 · standard · 32 decks
Winner: Dimir (peter780108)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 9 | 28% | 69% |
| Jund | 5 | 16% | 55% |
| Azorius | 4 | 13% | 65% |
| Boros | 4 | 13% | 67% |
| Mono-Green | 3 | 9.4% | 53% |
| Four-Color (no G) | 1 | 3.1% | 67% |
| Four-Color (no W) | 1 | 3.1% | 50% |
| Izzet | 1 | 3.1% | 50% |
| Jeskai | 1 | 3.1% | 67% |
| Mardu | 1 | 3.1% | 67% |
| Rakdos | 1 | 3.1% | 57% |
| Selesnya | 1 | 3.1% | 50% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.