Oct 23, 2026 · standard · 32 decks
Winner: Dimir (MattTumavitch13)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 8 | 25% | 56% |
| Mono-Green | 6 | 19% | 57% |
| Orzhov | 4 | 13% | 67% |
| Jund | 3 | 9.4% | 50% |
| Azorius | 2 | 6.3% | 67% |
| Grixis | 2 | 6.3% | 64% |
| Jeskai | 2 | 6.3% | 58% |
| Four-Color (no B) | 1 | 3.1% | 57% |
| Four-Color (no G) | 1 | 3.1% | 33% |
| Izzet | 1 | 3.1% | 50% |
| Mono-Red | 1 | 3.1% | 33% |
| Selesnya | 1 | 3.1% | 71% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.