Oct 2, 2026 · standard · 32 decks
Winner: Izzet (Faria_Limer)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 11 | 34% | 58% |
| Boros | 4 | 13% | 50% |
| Jund | 4 | 13% | 58% |
| Dimir | 3 | 9.4% | 59% |
| Golgari | 2 | 6.3% | 55% |
| Azorius | 1 | 3.1% | 40% |
| Four-Color (no G) | 1 | 3.1% | 71% |
| Four-Color (no W) | 1 | 3.1% | 57% |
| Jeskai | 1 | 3.1% | 67% |
| Mono-Black | 1 | 3.1% | 67% |
| Orzhov | 1 | 3.1% | 67% |
| Rakdos | 1 | 3.1% | 71% |
| Sultai | 1 | 3.1% | 50% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.