Oct 2, 2026 · standard · 32 decks
Winner: Izzet (_IlNano_)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 8 | 25% | 58% |
| Dimir | 5 | 16% | 59% |
| Rakdos | 5 | 16% | 48% |
| Boros | 3 | 9.4% | 53% |
| Jund | 3 | 9.4% | 53% |
| Orzhov | 3 | 9.4% | 60% |
| Azorius | 1 | 3.1% | 67% |
| Four-Color (no B) | 1 | 3.1% | 67% |
| Jeskai | 1 | 3.1% | 50% |
| Mono-Green | 1 | 3.1% | 67% |
| Mono-White | 1 | 3.1% | 57% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.