Sep 19, 2026 · standard · 32 decks
Winner: Jeskai (InalienableDreamless)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Jund | 7 | 22% | 48% |
| Izzet | 4 | 13% | 58% |
| Mono-Green | 4 | 13% | 60% |
| Dimir | 3 | 9.4% | 50% |
| Jeskai | 3 | 9.4% | 62% |
| Azorius | 2 | 6.3% | 50% |
| Boros | 2 | 6.3% | 67% |
| Four-Color (no G) | 2 | 6.3% | 54% |
| Four-Color (no W) | 1 | 3.1% | 67% |
| Mardu | 1 | 3.1% | 50% |
| Naya | 1 | 3.1% | 40% |
| Orzhov | 1 | 3.1% | 67% |
| Sultai | 1 | 3.1% | 78% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.