Sep 15, 2026 · standard · 32 decks
Winner: Boros (MJ_23)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 9 | 28% | 60% |
| Boros | 8 | 25% | 64% |
| Jund | 4 | 13% | 58% |
| Azorius | 2 | 6.3% | 81% |
| Izzet | 2 | 6.3% | 50% |
| Mono-Black | 2 | 6.3% | 71% |
| Four-Color (no W) | 1 | 3.1% | 50% |
| Jeskai | 1 | 3.1% | 50% |
| Mono-Green | 1 | 3.1% | 67% |
| Naya | 1 | 3.1% | 67% |
| Temur | 1 | 3.1% | 67% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.