Sep 14, 2026 · standard · 32 decks
Winner: Mardu (Bugsy69)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 8 | 25% | 54% |
| Jund | 8 | 25% | 62% |
| Dimir | 4 | 13% | 60% |
| Boros | 3 | 9.4% | 61% |
| Azorius | 2 | 6.3% | 50% |
| Four-Color (no B) | 1 | 3.1% | 50% |
| Four-Color (no W) | 1 | 3.1% | 71% |
| Mardu | 1 | 3.1% | 89% |
| Mono-Red | 1 | 3.1% | 50% |
| Orzhov | 1 | 3.1% | 71% |
| Selesnya | 1 | 3.1% | 40% |
| Sultai | 1 | 3.1% | 67% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.