Sep 11, 2026 · standard · 32 decks
Winner: Azorius (jtl005)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Jund | 11 | 34% | 56% |
| Boros | 5 | 16% | 52% |
| Dimir | 4 | 13% | 52% |
| Izzet | 4 | 13% | 52% |
| Azorius | 2 | 6.3% | 73% |
| Bant | 1 | 3.1% | 50% |
| Five-Color | 1 | 3.1% | 50% |
| Golgari | 1 | 3.1% | 40% |
| Jeskai | 1 | 3.1% | 67% |
| Mono-Black | 1 | 3.1% | 63% |
| Mono-Green | 1 | 3.1% | 71% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.