Sep 5, 2026 · standard · 32 decks
Winner: Mardu (Special_Boy)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 9 | 28% | 66% |
| Boros | 6 | 19% | 56% |
| Mono-Green | 6 | 19% | 63% |
| Dimir | 5 | 16% | 63% |
| Four-Color (no G) | 2 | 6.3% | 55% |
| Gruul | 1 | 3.1% | 60% |
| Jund | 1 | 3.1% | 67% |
| Mardu | 1 | 3.1% | 89% |
| Orzhov | 1 | 3.1% | 67% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.