Sep 4, 2026 · standard · 32 decks
Winner: Boros (L1X0)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 10 | 31% | 54% |
| Dimir | 7 | 22% | 50% |
| Mono-Green | 3 | 9.4% | 53% |
| Boros | 2 | 6.3% | 73% |
| Four-Color (no G) | 2 | 6.3% | 50% |
| Jeskai | 2 | 6.3% | 69% |
| Four-Color (no B) | 1 | 3.1% | 50% |
| Gruul | 1 | 3.1% | 78% |
| Jund | 1 | 3.1% | 57% |
| Mono-Black | 1 | 3.1% | 57% |
| Selesnya | 1 | 3.1% | 50% |
| Temur | 1 | 3.1% | 40% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.