Sep 1, 2026 · standard · 32 decks
Winner: Dimir (kthanakit26)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 8 | 25% | 66% |
| Dimir | 7 | 22% | 65% |
| Boros | 4 | 13% | 60% |
| Mono-Green | 4 | 13% | 69% |
| Sultai | 4 | 13% | 48% |
| Mardu | 2 | 6.3% | 69% |
| Azorius | 1 | 3.1% | 50% |
| Jeskai | 1 | 3.1% | 67% |
| Mono-Black | 1 | 3.1% | 67% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.