Aug 31, 2026 · standard · 32 decks
Winner: Sultai (McWinSauce)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Mono-Green | 7 | 22% | 60% |
| Dimir | 5 | 16% | 65% |
| Boros | 4 | 13% | 72% |
| Izzet | 4 | 13% | 58% |
| Bant | 3 | 9.4% | 61% |
| Mono-Red | 2 | 6.3% | 50% |
| Azorius | 1 | 3.1% | 50% |
| Five-Color | 1 | 3.1% | 50% |
| Four-Color (no B) | 1 | 3.1% | 50% |
| Four-Color (no G) | 1 | 3.1% | 67% |
| Mono-Black | 1 | 3.1% | 57% |
| Orzhov | 1 | 3.1% | 50% |
| Sultai | 1 | 3.1% | 78% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.