Oct 9, 2026 · standard · 24 decks
Winner: Four-Color (no G) (Venom01)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 5 | 21% | 50% |
| Mono-Green | 4 | 17% | 47% |
| Dimir | 3 | 13% | 36% |
| Jeskai | 3 | 13% | 58% |
| Azorius | 2 | 8.3% | 45% |
| Four-Color (no G) | 2 | 8.3% | 62% |
| Jund | 2 | 8.3% | 29% |
| Orzhov | 2 | 8.3% | 43% |
| Abzan | 1 | 4.2% | 83% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.