Oct 8, 2026 · standard · 30 decks
Winner: Jeskai (Atagomax)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 8 | 27% | 33% |
| Azorius | 5 | 17% | 45% |
| Jeskai | 5 | 17% | 71% |
| Boros | 2 | 6.7% | 33% |
| Grixis | 2 | 6.7% | 0.0% |
| Jund | 2 | 6.7% | 44% |
| Mono-Green | 2 | 6.7% | 62% |
| Simic | 2 | 6.7% | 69% |
| Orzhov | 1 | 3.3% | 60% |
| Rakdos | 1 | 3.3% | 40% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.