Nov 5, 2026 · standard · 31 decks
Winner: Azorius (JonDaBill)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Jund | 6 | 19% | 52% |
| Azorius | 3 | 9.7% | 61% |
| Dimir | 3 | 9.7% | 50% |
| Four-Color (no G) | 3 | 9.7% | 57% |
| Izzet | 3 | 9.7% | 36% |
| Selesnya | 3 | 9.7% | 30% |
| Jeskai | 2 | 6.5% | 55% |
| Abzan | 1 | 3.2% | 67% |
| Boros | 1 | 3.2% | 60% |
| Esper | 1 | 3.2% | 60% |
| Grixis | 1 | 3.2% | 50% |
| Mono-Green | 1 | 3.2% | 25% |
| Mono-Red | 1 | 3.2% | 25% |
| Rakdos | 1 | 3.2% | 40% |
| Temur | 1 | 3.2% | 50% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.