Nov 1, 2026 · standard · 32 decks
Winner: Mono-Green (JV_7777)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 7 | 22% | 41% |
| Jund | 5 | 16% | 43% |
| Mono-Green | 5 | 16% | 61% |
| Azorius | 3 | 9.4% | 65% |
| Boros | 3 | 9.4% | 50% |
| Izzet | 2 | 6.3% | 50% |
| Four-Color (no G) | 1 | 3.1% | 71% |
| Golgari | 1 | 3.1% | 50% |
| Grixis | 1 | 3.1% | 50% |
| Jeskai | 1 | 3.1% | 50% |
| Mono-Red | 1 | 3.1% | 0.0% |
| Rakdos | 1 | 3.1% | 40% |
| Selesnya | 1 | 3.1% | 67% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.