Oct 21, 2026 · standard · 32 decks
Winner: Four-Color (no G) (Venom01)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Jund | 6 | 19% | 58% |
| Dimir | 5 | 16% | 48% |
| Mono-Green | 4 | 13% | 52% |
| Boros | 3 | 9.4% | 48% |
| Orzhov | 3 | 9.4% | 43% |
| Four-Color (no G) | 2 | 6.3% | 69% |
| Izzet | 2 | 6.3% | 0.0% |
| Jeskai | 2 | 6.3% | 67% |
| Azorius | 1 | 3.1% | 71% |
| Four-Color (no W) | 1 | 3.1% | 33% |
| Mardu | 1 | 3.1% | 50% |
| Mono-Black | 1 | 3.1% | 50% |
| Rakdos | 1 | 3.1% | 33% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.