Oct 18, 2026 · standard · 32 decks
Winner: Four-Color (no G) (MarcoBelacca95)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 9 | 28% | 59% |
| Orzhov | 5 | 16% | 57% |
| Azorius | 3 | 9.4% | 61% |
| Four-Color (no G) | 3 | 9.4% | 71% |
| Jeskai | 3 | 9.4% | 56% |
| Grixis | 2 | 6.3% | 45% |
| Izzet | 2 | 6.3% | 64% |
| Mono-Green | 2 | 6.3% | 64% |
| Boros | 1 | 3.1% | 50% |
| Jund | 1 | 3.1% | 25% |
| Rakdos | 1 | 3.1% | 57% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.