Oct 15, 2026 · standard · 24 decks
Winner: Boros (2360299909)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Izzet | 5 | 21% | 50% |
| Dimir | 4 | 17% | 60% |
| Azorius | 3 | 13% | 31% |
| Jeskai | 3 | 13% | 61% |
| Four-Color (no G) | 2 | 8.3% | 33% |
| Boros | 1 | 4.2% | 75% |
| Grixis | 1 | 4.2% | 40% |
| Jund | 1 | 4.2% | 25% |
| Orzhov | 1 | 4.2% | 67% |
| Simic | 1 | 4.2% | 0.0% |
| Sultai | 1 | 4.2% | 0.0% |
| Temur | 1 | 4.2% | 60% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.