Sep 29, 2026 · standard · 31 decks
Winner: Izzet (_IlNano_)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Dimir | 6 | 19% | 46% |
| Jund | 6 | 19% | 55% |
| Izzet | 5 | 16% | 43% |
| Orzhov | 3 | 9.7% | 42% |
| Azorius | 2 | 6.5% | 55% |
| Four-Color (no G) | 2 | 6.5% | 67% |
| Mono-Black | 2 | 6.5% | 43% |
| Selesnya | 2 | 6.5% | 50% |
| Boros | 1 | 3.2% | 75% |
| Golgari | 1 | 3.2% | 0.0% |
| Rakdos | 1 | 3.2% | 25% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.