Sep 20, 2026 · standard · 32 decks
Winner: Dimir (Kako_Ferrer)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Jund | 8 | 25% | 47% |
| Boros | 7 | 22% | 56% |
| Izzet | 4 | 13% | 59% |
| Dimir | 3 | 9.4% | 63% |
| Mono-Green | 3 | 9.4% | 33% |
| Azorius | 2 | 6.3% | 40% |
| Jeskai | 2 | 6.3% | 33% |
| Four-Color (no G) | 1 | 3.1% | 40% |
| Golgari | 1 | 3.1% | 40% |
| Grixis | 1 | 3.1% | 57% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.