Sep 9, 2026 · standard · 24 decks
Winner: Mono-Green (yolad)
| Archetype | Decks | Share | Win rate |
|---|---|---|---|
| Mono-Green | 5 | 21% | 62% |
| Boros | 4 | 17% | 45% |
| Izzet | 4 | 17% | 50% |
| Dimir | 2 | 8.3% | 60% |
| Four-Color (no G) | 2 | 8.3% | 50% |
| Four-Color (no W) | 2 | 8.3% | 40% |
| Jund | 2 | 8.3% | 43% |
| Jeskai | 1 | 4.2% | 0.0% |
| Naya | 1 | 4.2% | 40% |
| Sultai | 1 | 4.2% | 60% |
Data: MTGO · magic.gg · TopDeck.gg. Decklists belong to the players who registered them.